OV-1701 蘭化所 毛細(xì)管柱 氣相色譜柱1.擔(dān)體:14%氰丙苯基、86%聚二甲基硅氧烷,鍵合型。2.類別:中等極性柱。3.使用溫度:30℃-310℃。4.使用范圍:農(nóng)藥、除草劑、藥物、環(huán)境樣品等。5、類似于DB-1701、HP-1701。
AT.OV-1701 蘭化所 毛細(xì)管柱 氣相色譜柱
類似于DB-1701,Rtx-1701,CPSIL-19CB,HP-1701
規(guī)格(Length×ID×Film) | 貨號 | 價(jià)格(¥) | 規(guī)格(Length×ID×Film) | 貨號 | 價(jià)格(¥) |
15m×0.10mm×0.10um | 1711-1 | 1930 | 60m×0.25mm×0.25um | 1753-2 | 3980 |
25m×0.10mm×0.10um | 1721-1 | 2680 | 60m×0.25mm×0.33um | 1753-3 | 3980 |
15m×0.20mm×0.25um | 1712-2 | 1500 | 60m×0.25mm×0.50um | 1753-4 | 3980 |
15m×0.20mm×0.33um | 1712-3 | 1500 | 15m×0.32mm×0.33um | 1714-3 | 1500 |
25m×0.20mm×0.25um | 1722-2 | 1680 | 15m×0.32mm×0.50um | 1714-4 | 1500 |
25m×0.20mm×0.33um | 1722-3 | 1680 | 15m×0.32mm×1.00um | 1714-5 | 1680 |
25m×0.20mm×0.50um | 1722-4 | 1680 | 25m×0.32mm×0.25um | 1724-2 | 1680 |
25m×0.20mm×1.00um | 1722-5 | 1980 | 25m×0.32mm×0.33um | 1724-3 | 1680 |
30m×0.20mm×0.25um | 1732-2 | 1790 | 25m×0.32mm×0.50um | 1724-4 | 1680 |
30m×0.20mm×0.33um | 1732-3 | 1790 | 25m×0.32mm×1.00um | 1724-5 | 1980 |
30m×0.20mm×0.50um | 1732-4 | 1790 | 30m×0.32mm×0.25um | 1734-2 | 1790 |
30m×0.20mm×1.00um | 1732-5 | 2280 | 30m×0.32mm×0.33um | 1734-3 | 1790 |
50m×0.20mm×0.25um | 1742-2 | 3080 | 30m×0.32mm×0.50um | 1734-4 | 1790 |
50m×0.20mm×0.33um | 1742-3 | 3080 | 30m×0.32mm×1.00um | 1734-5 | 2280 |
50m×0.20mm×0.50um | 1742-4 | 3080 | 30m×0.32mm×1.80um | 1734-5 | 2680 |
60m×0.20mm×0.25um | 1752-2 | 3680 | 50m×0.32mm×0.25um | 1744-2 | 3080 |
60m×0.20mm×0.33um | 1752-3 | 3680 | 50m×0.32mm×0.33um | 1744-3 | 3080 |
60m×0.20mm×0.50um | 1752-4 | 3680 | 50m×0.32mm×0.50um | 1744-4 | 3080 |
100m×0.20mm×0.25um | 1762-2 | 7280 | 50m×0.32mm×1.00um | 1744-5 | 3980 |
15m×0.25mm×0.25um | 1713-2 | 1500 | 60m×0.32mm×0.25um | 1754-2 | 3980 |
15m×0.25mm×0.33um | 1713-3 | 1500 | 60m×0.32mm×0.33um | 1754-3 | 3980 |
15m×0.25mm×0.50um | 1713-4 | 1500 | 60m×0.32mm×0.50um | 1754-4 | 3980 |
25m×0.25mm×0.25um | 1723-2 | 1680 | 60m×0.32mm×1.00um | 1754-5 | 5600 |
25m×0.25mm×0.33um | 1723-3 | 1680 | 15m×0.53mm×1.00um | 1715-5 | 1930 |
25m×0.25mm×0.50um | 1723-4 | 1680 | 15m×0.53mm×2.65um | 1715-8 | 2280 |
25m×0.25mm×1.00um | 1723-5 | 1980 | 25m×0.53mm×1.00um | 1725-5 | 2280 |
30m×0.25mm×0.25um | 1733-2 | 1790 | 25m×0.53mm×2.65um | 1725-8 | 2680 |
30m×0.25mm×0.33um | 1733-3 | 1790 | 30m×0.53mm×1.00um | 1735-5 | 2680 |
30m×0.25mm×0.50um | 1733-4 | 1790 | 30m×0.53mm×2.65um | 1735-8 | 3280 |
30m×0.25mm×1.00um | 1733-5 | 2280 | 30m×0.53mm×3.00um | 1735-9 | 3480 |
50m×0.25mm×0.25um | 1743-2 | 3080 | 50m×0.53mm×1.00um | 1745-5 | 5600 |
50m×0.25mm×0.33um | 1743-3 | 3080 | 50m×0.53mm×3.00um | 1745-9 | 6480 |
50m×0.25mm×0.50um | 1743-4 | 3080 | 60m×0.53mm×1.00um | 1755-5 | 6480 |
50m×0.25mm×1.00um | 1743-5 | 3980 | 60m×0.53mm×3.00um | 1755-9 | 72 |
AT.OV-1701 蘭化所 毛細(xì)管柱 氣相色譜柱
類似于DB-17,HP-50+,Rtx-50,SP-2250,SPB-50
規(guī)格(Length×ID×Film) | 貨號 | 價(jià)格(¥) | 規(guī)格(Length×ID×Film) | 貨號 | 價(jià)格(¥) |
15m×0.10mm×0.10um | 1811-1 | 1930 | 60m×0.25mm×0.25um | 1853-2 | 3980 |
25m×0.10mm×0.10um | 1821-1 | 2680 | 60m×0.25mm×0.33um | 1853-3 | 3980 |
15m×0.20mm×0.33um | 1812-3 | 1500 | 60m×0.25mm×0.50um | 1853-4 | 3980 |
15m×0.20mm×0.50um | 1812-4 | 1500 | 15m×0.32mm×0.33um | 1814-3 | 1500 |
25m×0.20mm×0.25um | 1822-2 | 1680 | 15m×0.32mm×0.50um | 1814-4 | 1500 |
25m×0.20mm×0.33um | 1822-3 | 1680 | 15m×0.32mm×1.00um | 1814-5 | 1680 |
25m×0.20mm×0.50um | 1822-4 | 1680 | 25m×0.32mm×0.25um | 1824-2 | 1680 |
25m×0.20mm×1.00um | 1822-5 | 2680 | 25m×0.32mm×0.33um | 1824-3 | 1680 |
30m×0.20mm×0.25um | 1832-2 | 1790 | 25m×0.32mm×0.50um | 1824-4 | 1680 |
30m×0.20mm×0.33um | 1832-3 | 1790 | 25m×0.32mm×1.00um | 1824-5 | 2680 |
30m×0.20mm×0.50um | 1832-4 | 1790 | 30m×0.32mm×0.25um | 1834-2 | 1790 |
30m×0.20mm×1.00um | 1832-5 | 3080 | 30m×0.32mm×0.33um | 1834-3 | 1790 |
50m×0.20mm×0.25um | 1842-2 | 3080 | 30m×0.32mm×0.50um | 1834-4 | 1790 |
50m×0.20mm×0.33um | 1842-3 | 3080 | 30m×0.32mm×1.00um | 1834-5 | 3080 |
50m×0.20mm×0.50um | 1842-4 | 3080 | 30m×0.32mm×1.80um | 1834-0 | 3280 |
60m×0.20mm×0.25um | 1852-2 | 3980 | 50m×0.32mm×0.25um | 1844-2 | 3080 |
60m×0.20mm×0.33um | 1852-3 | 3980 | 50m×0.32mm×0.33um | 1844-3 | 3080 |
60m×0.20mm×0.50um | 1852-4 | 3980 | 50m×0.32mm×0.50um | 1844-4 | 3080 |
100m×0.20mm×0.25um | 1862-2 | 8800 | 50m×0.32mm×1.00um | 1844-5 | 3980 |
15m×0.25mm×0.25um | 1813-2 | 1500 | 60m×0.32mm×0.25um | 1854-2 | 3980 |
15m×0.25mm×0.33um | 1813-3 | 1500 | 60m×0.32mm×0.33um | 1854-3 | 3980 |
15m×0.25mm×0.50um | 1813-4 | 1500 | 60m×0.32mm×0.50um | 1854-4 | 3980 |
25m×0.25mm×0.25um | 1823-2 | 1680 | 60m×0.32mm×1.00um | 1854-5 | 5600 |
25m×0.25mm×0.33um | 1823-3 | 1680 | 15m×0.53mm×1.00um | 1815-5 | 1930 |
25m×0.25mm×0.50um | 1823-4 | 1680 | 15m×0.53mm×2.65um | 1815-8 | 2480 |
25m×0.25mm×1.00um | 1823-5 | 2680 | 25m×0.53mm×1.00um | 1825-5 | 2480 |
30m×0.25mm×0.25um | 1833-2 | 1790 | 25m×0.53mm×2.65um | 1825-8 | 2980 |
30m×0.25mm×0.33um | 1833-3 | 1790 | 30m×0.53mm×1.00um | 1835-5 | 2980 |
30m×0.25mm×0.50um | 1833-4 | 1790 | 30m×0.53mm×2.65um | 1835-8 | 3280 |
30m×0.25mm×1.00um | 1833-5 | 3080 | 30m×0.53mm×3.00um | 1835-9 | 3980 |
50m×0.25mm×0.25um | 1843-2 | 3080 | 50m×0.53mm×1.00um | 1845-5 | 5600 |
50m×0.25mm×0.33um | 1843-3 | 3080 | 50m×0.53mm×3.00um | 1845-9 | 6480 |
50m×0.25mm×0.50um | 1843-4 | 3080 | 60m×0.53mm×1.00um | 1855-5 | 6480 |
50m×0.25mm×1.00um | 1843-5 | 3980 | 60m×0.53mm×3.00um | 1855-9 | 7680 |
訂購:
免費(fèi):4008-275-257
上海屹利科學(xué)儀器有限公司 www.elab17.com
上海屹利科學(xué)儀器有限公司(杭州辦)
工作: